2 of 3 tools
Tool comparison
Bosch EXBH18V-45 vs DeWalt D25733
They differ in 5 of 5 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 5 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch EXBH18V-45 | DeWalt D25733 |
|---|---|---|
| Impact energy | 12.5J | 13.3J |
| Impact rate | 2740bpm | 2705bpm |
| Max hole, concrete | 45mm | 48mm |
| Weight (bare) | 8kg | 9.5kg |
| Weight (with battery) | 8.6kg | 9.5kg |
| Vibration (hammer drilling) | 12.3 m/s² | 10.3 m/s² |
| Vibration (chiselling) | 7.3 m/s² | 10.7 m/s² |
Full specs: Bosch EXBH18V-45 › Full specs: DeWalt D25733 ›
Loading the full comparison…