2 of 3 tools
Tool comparison
Bosch EXBH18V-45 vs HiKOKI DH52MA
They differ in 5 of 5 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 5 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch EXBH18V-45 | HiKOKI DH52MA |
|---|---|---|
| Impact energy | 12.5J | 15.5J |
| Impact rate | 2740bpm | 2250bpm |
| Max hole, concrete | 45mm | 52mm |
| Max core cutter | 125mm | 160mm |
| Weight (bare) | 8kg | 11.8kg |
| Weight (with battery) | 8.6kg | 11.8kg |
| Vibration (hammer drilling) | 12.3 m/s² | 15.1 m/s² |
| Vibration (chiselling) | 7.3 m/s² | 10.8 m/s² |
| Noise | 99 dB(A) LpA / 107 dB(A) LwA | 100 dB(A) LpA / 108 dB(A) LwA |
Full specs: Bosch EXBH18V-45 › Full specs: HiKOKI DH52MA ›
Loading the full comparison…