2 of 3 tools
Tool comparison
Bosch EXDB18V2-180 vs Milwaukee MXF DCD150
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch EXDB18V2-180 | Milwaukee MXF DCD150 |
|---|---|---|
| Max core, wet | 182mm | 152mm |
| Max core, dry | 182mm | 152mm |
| Weight (bare) | 5.7kg | 10.3kg |
| Vibration (core drilling) | 3.5 m/s² | 1.83 m/s² |
| Noise | 95 dB(A) LpA / 103 dB(A) LwA | 87.8 dB(A) LpA / 98.8 dB(A) LwA |
Full specs: Bosch EXDB18V2-180 › Full specs: Milwaukee MXF DCD150 ›
Loading the full comparison…