2 of 3 tools
Tool comparison
Bosch EXNH18V-90MR vs DeWalt DCN692
They differ in 5 of 5 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 5 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch EXNH18V-90MR | DeWalt DCN692 |
|---|---|---|
| Magazine | 37nails | 55nails |
| Weight (bare) | 4.6kg | 3.53kg |
| Weight (ready to use) | 5.2kg | 4.14kg |
| Vibration (nailing) | 3.6 m/s² | 3.8 m/s² |
| Noise | 99 dB(A) LpA / 108 dB(A) LwA | 84 dB(A) LpA / 95 dB(A) LwA |
Full specs: Bosch EXNH18V-90MR › Full specs: DeWalt DCN692 ›
Loading the full comparison…