2 of 3 tools
Tool comparison
Bosch EXNH18V-90MR vs Makita DBN901
They differ in 5 of 5 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 5 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch EXNH18V-90MR | Makita DBN901 |
|---|---|---|
| Magazine | 37nails | 41nails |
| Weight (bare) | 4.6kg | 4.7kg |
| Weight (ready to use) | 5.2kg | 5.34kg |
| Vibration (nailing) | 3.6 m/s² | 3.5 m/s² |
| Noise | 99 dB(A) LpA / 108 dB(A) LwA | 92 dB(A) LpA / 103 dB(A) LwA |
Full specs: Bosch EXNH18V-90MR › Full specs: Makita DBN901 ›
Loading the full comparison…