2 of 3 tools
Tool comparison
Bosch EXNH18V-90R vs DeWalt DCN930
They differ in 5 of 5 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 5 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch EXNH18V-90R | DeWalt DCN930 |
|---|---|---|
| Magazine | 37nails | 55nails |
| Weight (bare) | 4.6kg | 3.9kg |
| Weight (ready to use) | 5.2kg | 4.51kg |
| Vibration (nailing) | 3.6 m/s² | 3.0 m/s² |
| Noise | 99 dB(A) LpA / 108 dB(A) LwA | 87 dB(A) LpA / 98 dB(A) LwA |
Full specs: Bosch EXNH18V-90R › Full specs: DeWalt DCN930 ›
Loading the full comparison…