2 of 3 tools
Tool comparison
Bosch GAS 12-40 MA vs Makita VC3211HX1
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch GAS 12-40 MA | Makita VC3211HX1 |
|---|---|---|
| Max airflow | 71.5l/s | 58.3l/s |
| Max suction | 23kPa | 22kPa |
| Noise | 74 dB(A) LpA | 72.5 dB(A) LpA |
| Container | 40L | 32L |
| Liquid capacity | 20L | 27L |
| Hose length | 4m | 3.5m |
| Socket max load | 1660W | 2600W |
| Weight | 14.1kg | 16.9kg |
Full specs: Bosch GAS 12-40 MA › Full specs: Makita VC3211HX1 ›
Loading the full comparison…