2 of 3 tools
Tool comparison
Bosch GAS 35 M AFC vs Makita VC2211MX1
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch GAS 35 M AFC | Makita VC2211MX1 |
|---|---|---|
| Max airflow | 74l/s | 58.3l/s |
| Max suction | 25.4kPa | 22kPa |
| Noise | 70 dB(A) LpA | 72.5 dB(A) LpA |
| Container | 35L | 22L |
| Liquid capacity | 19L | 17L |
| Hose length | 5m | 3.5m |
| Socket max load | 2200W | 2600W |
| Weight | 12.4kg | 16.3kg |
Full specs: Bosch GAS 35 M AFC › Full specs: Makita VC2211MX1 ›
Loading the full comparison…