2 of 3 tools
Tool comparison
Bosch GBH 12-52 D vs Makita HR5212C
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch GBH 12-52 D | Makita HR5212C |
|---|---|---|
| Power input | 1700W | 1510W |
| Impact energy | 19J | 20J |
| Impact rate | 2100bpm | 2250bpm |
| Max core cutter | 150mm | 160mm |
| Weight | 11.5kg | 11.9kg |
| Vibration (hammer drilling) | 16.4 m/s² | 9.9 m/s² |
| Vibration (chiselling) | 15.4 m/s² | 7.5 m/s² |
| Noise | 99 dB(A) LpA / 107 dB(A) LwA | 101 dB(A) LpA / 109 dB(A) LwA |
Full specs: Bosch GBH 12-52 D › Full specs: Makita HR5212C ›
Loading the full comparison…