2 of 3 tools
Tool comparison
Bosch GBH 12-52 DV vs HiKOKI DH40MC
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch GBH 12-52 DV | HiKOKI DH40MC |
|---|---|---|
| Power input | 1700W | 1100W |
| Impact energy | 19J | 7.1J |
| Impact rate | 2100bpm | 2800bpm |
| Max hole, concrete | 52mm | 40mm |
| Max core cutter | 150mm | 105mm |
| Weight | 11.9kg | 7.1kg |
| Vibration (hammer drilling) | 10.8 m/s² | 13.5 m/s² |
| Vibration (chiselling) | 10.6 m/s² | 13.7 m/s² |
Full specs: Bosch GBH 12-52 DV › Full specs: HiKOKI DH40MC ›
Loading the full comparison…