2 of 3 tools
Tool comparison
Bosch GBH 12-52 DV vs HiKOKI DH45ME
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch GBH 12-52 DV | HiKOKI DH45ME |
|---|---|---|
| Power input | 1700W | 1500W |
| Impact energy | 19J | 12.2J |
| Impact rate | 2100bpm | 2500bpm |
| Max hole, concrete | 52mm | 45mm |
| Max core cutter | 150mm | 125mm |
| Weight | 11.9kg | 9kg |
| Vibration (hammer drilling) | 10.8 m/s² | 16.0 m/s² |
| Vibration (chiselling) | 10.6 m/s² | 12.6 m/s² |
| Noise | 99 dB(A) LpA / 107 dB(A) LwA | 98 dB(A) LpA / 106 dB(A) LwA |
Full specs: Bosch GBH 12-52 DV › Full specs: HiKOKI DH45ME ›
Loading the full comparison…