2 of 3 tools
Tool comparison
Bosch GBH 5-40 DCE vs HiKOKI DH40MC
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch GBH 5-40 DCE | HiKOKI DH40MC |
|---|---|---|
| Power input | 1150W | 1100W |
| Impact energy | 8.8J | 7.1J |
| Impact rate | 2980bpm | 2800bpm |
| Max core cutter | 90mm | 105mm |
| Weight | 6.8kg | 7.1kg |
| Vibration (chiselling) | 10.5 m/s² | 13.7 m/s² |
| Noise | 97 dB(A) LpA / 105 dB(A) LwA | 99 dB(A) LpA / 107 dB(A) LwA |
Full specs: Bosch GBH 5-40 DCE › Full specs: HiKOKI DH40MC ›
Loading the full comparison…