2 of 3 tools
Tool comparison
Bosch GBH 5-40 DCE vs HiKOKI DH45MA
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch GBH 5-40 DCE | HiKOKI DH45MA |
|---|---|---|
| Power input | 1150W | 1400W |
| Impact energy | 8.8J | 11.3J |
| Impact rate | 2980bpm | 2900bpm |
| Max hole, concrete | 40mm | 45mm |
| Max core cutter | 90mm | 125mm |
| Weight | 6.8kg | 9.4kg |
| Vibration (hammer drilling) | 13.5 m/s² | 14.1 m/s² |
| Vibration (chiselling) | 10.5 m/s² | 10.8 m/s² |
| Noise | 97 dB(A) LpA / 105 dB(A) LwA | 99 dB(A) LpA / 107 dB(A) LwA |
Full specs: Bosch GBH 5-40 DCE › Full specs: HiKOKI DH45MA ›
Loading the full comparison…