2 of 3 tools
Tool comparison
Bosch GBH 8-45 D vs HiKOKI DH52MA
They differ in 4 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 4 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch GBH 8-45 D | HiKOKI DH52MA |
|---|---|---|
| Impact energy | 12.5J | 15.5J |
| Impact rate | 2700bpm | 2250bpm |
| Max hole, concrete | 45mm | 52mm |
| Max core cutter | 125mm | 160mm |
| Weight | 8.2kg | 11.8kg |
| Vibration (hammer drilling) | 24.3 m/s² | 15.1 m/s² |
| Vibration (chiselling) | 14.8 m/s² | 10.8 m/s² |
| Noise | 97 dB(A) LpA / 105 dB(A) LwA | 100 dB(A) LpA / 108 dB(A) LwA |
Full specs: Bosch GBH 8-45 D › Full specs: HiKOKI DH52MA ›
Loading the full comparison…