2 of 3 tools
Tool comparison
Bosch GNB 18V-38 vs DeWalt DGN845
They differ in 5 of 5 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 5 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch GNB 18V-38 | DeWalt DGN845 |
|---|---|---|
| Longest nail | 38mm | 40mm |
| Magazine | 22nails | 36nails |
| Weight (bare) | 4.1kg | 3.9kg |
| Weight (ready to use) | 4.7kg | 4.51kg |
| Vibration (nailing) | 5.7 m/s² | 4.3 m/s² |
| Noise | 93 dB(A) LpA / 103 dB(A) LwA | 96.1 dB(A) LpA / 100.3 dB(A) LwA |
Full specs: Bosch GNB 18V-38 › Full specs: DeWalt DGN845 ›
Loading the full comparison…