2 of 3 tools
Tool comparison
Bosch Green PAS15-220 vs Milwaukee M18 FPOVCL
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch Green PAS15-220 | Milwaukee M18 FPOVCL |
|---|---|---|
| Max airflow | 65l/s | 23.6l/s |
| Max suction | 24.5kPa | 11.7kPa |
| Noise | 73 dB(A) LpA | 73 dB(A) LpA / 84 dB(A) LwA |
| Container | 15L | 9.5L |
| Liquid capacity | 6L | 7L |
| Hose length | 2.2m | 1.83m |
| Weight (bare) | 7.2kg | 5.18kg |
| Weight (with battery) | 7.2kg | 5.88kg |
Full specs: Bosch Green PAS15-220 › Full specs: Milwaukee M18 FPOVCL ›
Loading the full comparison…