2 of 3 tools
Tool comparison
Bosch Green PAS30-240PRS vs DeWalt DWV905H
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch Green PAS30-240PRS | DeWalt DWV905H |
|---|---|---|
| Max airflow | 67l/s | 75l/s |
| Max suction | 26.5kPa | 25kPa |
| Noise | 73 dB(A) LpA | 72 dB(A) LpA / 85 dB(A) LwA |
| Container | 30L | 38L |
| Liquid capacity | 19L | 18.4L |
| Hose length | 2.2m | 4.6m |
| Socket max load | 2000W | 1600W |
| Weight | 8.9kg | 15kg |
Full specs: Bosch Green PAS30-240PRS › Full specs: DeWalt DWV905H ›
Loading the full comparison…