2 of 3 tools
Tool comparison
Bosch Green PAS30-240PRS vs Makita VC009G
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch Green PAS30-240PRS | Makita VC009G |
|---|---|---|
| Max airflow | 67l/s | 31.7l/s |
| Max suction | 26.5kPa | 18kPa |
| Noise | 73 dB(A) LpA | 72 dB(A) LpA |
| Container | 30L | 2L |
| Hose length | 2.2m | 1.5m |
| Weight (bare) | 8.9kg | 3.4kg |
| Weight (with battery) | 8.9kg | 4.4kg |
Full specs: Bosch Green PAS30-240PRS › Full specs: Makita VC009G ›
Loading the full comparison…