2 of 3 tools
Tool comparison
Bosch Green PSA 700 E vs DeWalt DWE305PK
They differ in 3 of 4 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 3 of 4 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch Green PSA 700 E | DeWalt DWE305PK |
|---|---|---|
| Stroke length | 20mm | 29mm |
| Max cut, wood | 150mm | 280mm |
| Max cut, pipe | 115mm | 100mm |
| Weight | 3kg | 3.5kg |
| Vibration (cutting boards) | 13.5 m/s² | 22 m/s² |
| Vibration (cutting wooden beams) | 15.5 m/s² | 20 m/s² |
| Noise | 86 dB(A) LpA / 97 dB(A) LwA | 90 dB(A) LpA / 101 dB(A) LwA |
Full specs: Bosch Green PSA 700 E › Full specs: DeWalt DWE305PK ›
Loading the full comparison…