2 of 3 tools
Tool comparison
Bosch GWS 750 vs Bosch Green PWS 18V-70
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Bosch GWS 750 | Bosch Green PWS 18V-70 |
|---|---|---|
| Max RPM | 11000rpm | 10000rpm |
| Vibration | 6.5 m/s² | 6.2 m/s² |
| Noise | 94 dB(A) LpA / 102 dB(A) LwA | 90 dB(A) LpA / 98 dB(A) LwA |
| Weight (bare) | 1.8kg | 1.6kg |
| Weight (with battery) | 1.8kg | 2.3kg |
Full specs: Bosch GWS 750 › Full specs: Bosch Green PWS 18V-70 ›
Loading the full comparison…