2 of 3 tools
Tool comparison
DeWalt DCD703 vs Festool CXS 18
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | DeWalt DCD703 | Festool CXS 18 |
|---|---|---|
| Max torque | 35Nm | 40Nm |
| Top speed | 1500rpm | 1600rpm |
| Max drilling, wood | 20mm | 35mm |
| Weight (bare) | 0.85kg | 1kg |
| Weight (with battery) | 1.1kg | 1.6kg |
| Vibration | 2.5 m/s² | < 2.5 m/s² |
| Noise | 72 dB(A) LpA / 83 dB(A) LwA | 74 dB(A) LpA / 82 dB(A) LwA |
Full specs: DeWalt DCD703 › Full specs: Festool CXS 18 ›
Loading the full comparison…