2 of 3 tools
Tool comparison
DeWalt DCF503 vs Milwaukee M12 FPTR
Different sizes for different jobs. Specs, battery platforms and every way each one is sold, from the makers' own figures.
Different sizes for different jobs
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | DeWalt DCF503 | Milwaukee M12 FPTR |
|---|---|---|
| Top speed | 250rpm | 350rpm |
| Overall length | 330mm | 386mm |
| Weight (bare) | 1.0kg | 1.02kg |
| Weight (with battery) | 1.25kg | 1.42kg |
| Vibration (fastening) | 5.5 m/s² | 2.76 m/s² |
| Noise | 83 dB(A) LpA / 94 dB(A) LwA | 87.2 dB(A) LpA / 95.2 dB(A) LwA |
Full specs: DeWalt DCF503 › Full specs: Milwaukee M12 FPTR ›
Loading the full comparison…