2 of 3 tools
Tool comparison
DeWalt DCF921 vs Bosch Green UniversalImpactDrive 18V-350
They differ in 4 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 4 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | DeWalt DCF921 | Bosch Green UniversalImpactDrive 18V-350 |
|---|---|---|
| Breakaway torque | 610Nm | 560Nm |
| Max torque | 406Nm | 350Nm |
| Max RPM | 0–1400 / 2500 | 0–1200 / 1700 / 2300 |
| Impacts per minute | 3550ipm | 3400ipm |
| Speed settings | 4 | 3 |
| Weight (bare) | 1.1kg | 1.07kg |
| Vibration | 13m/s² | 15.1m/s² |
| Noise | 97 dB(A) LpA / 108 dB(A) LwA | 100 dB(A) LpA / 108 dB(A) LwA |
Full specs: DeWalt DCF921 › Full specs: Bosch Green UniversalImpactDrive 18V-350 ›
Loading the full comparison…