2 of 3 tools
Tool comparison
DeWalt DCH481 vs HiKOKI DH45MA
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | DeWalt DCH481 | HiKOKI DH45MA |
|---|---|---|
| Impact energy | 6.1J | 11.3J |
| Impact rate | 3150bpm | 2900bpm |
| Max hole, concrete | 40mm | 45mm |
| Max core cutter | 100mm | 125mm |
| Weight (bare) | 5.4kg | 9.4kg |
| Weight (with battery) | 6.48kg | 9.4kg |
| Vibration (hammer drilling) | 9.1 m/s² | 14.1 m/s² |
| Vibration (chiselling) | 8.1 m/s² | 10.8 m/s² |
| Noise | 98 dB(A) LpA / 106 dB(A) LwA | 99 dB(A) LpA / 107 dB(A) LwA |
Full specs: DeWalt DCH481 › Full specs: HiKOKI DH45MA ›
Loading the full comparison…