2 of 3 tools
Tool comparison
DeWalt DCH911 vs HiKOKI H45MEY
They differ in 5 of 5 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 5 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | DeWalt DCH911 | HiKOKI H45MEY |
|---|---|---|
| Impact energy | 27J | 10.1J |
| Blows per minute | 1620/min | 2850/min |
| Weight (bare) | 12.3kg | 7.3kg |
| Weight (with battery) | 13.38kg | 7.3kg |
| Vibration (chiselling) | 6 m/s² | 8 m/s² |
| Noise | 89 dB(A) LpA / 97 dB(A) LwA | 90 dB(A) LpA / 98 dB(A) LwA |
Full specs: DeWalt DCH911 › Full specs: HiKOKI H45MEY ›
Loading the full comparison…