2 of 3 tools
Tool comparison
DeWalt DCN930 vs Bosch EXNH18V-90R
They differ in 5 of 5 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 5 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | DeWalt DCN930 | Bosch EXNH18V-90R |
|---|---|---|
| Magazine | 55nails | 37nails |
| Weight (bare) | 3.9kg | 4.6kg |
| Weight (ready to use) | 4.51kg | 5.2kg |
| Vibration (nailing) | 3.0 m/s² | 3.6 m/s² |
| Noise | 87 dB(A) LpA / 98 dB(A) LwA | 99 dB(A) LpA / 108 dB(A) LwA |
Full specs: DeWalt DCN930 › Full specs: Bosch EXNH18V-90R ›
Loading the full comparison…