2 of 3 tools
Tool comparison
DeWalt DCS570 vs Festool HKC 55
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | DeWalt DCS570 | Festool HKC 55 |
|---|---|---|
| Cut depth at 45° | 49mm | 42mm |
| Cut depth at 90° | 64mm | 55mm |
| Max RPM | 5500rpm | 5200rpm |
| Noise | 91 dB(A) LpA / 102 dB(A) LwA | 91 dB(A) LpA |
| Weight (bare) | 3.6kg | 3.5kg |
| Weight (with battery) | 4.21kg | 4.1kg |
Full specs: DeWalt DCS570 › Full specs: Festool HKC 55 ›
Loading the full comparison…