2 of 3 tools
Tool comparison
DeWalt DGN845 vs Bosch GNB 18V-38
They differ in 5 of 5 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 5 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | DeWalt DGN845 | Bosch GNB 18V-38 |
|---|---|---|
| Longest nail | 40mm | 38mm |
| Magazine | 36nails | 22nails |
| Weight (bare) | 3.9kg | 4.1kg |
| Weight (ready to use) | 4.51kg | 4.7kg |
| Vibration (nailing) | 4.3 m/s² | 5.7 m/s² |
| Noise | 96.1 dB(A) LpA / 100.3 dB(A) LwA | 93 dB(A) LpA / 103 dB(A) LwA |
Full specs: DeWalt DGN845 › Full specs: Bosch GNB 18V-38 ›
Loading the full comparison…