2 of 3 tools
Tool comparison
DeWalt DGN845 vs HiKOKI NC1840DA
They differ in 5 of 5 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 5 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | DeWalt DGN845 | HiKOKI NC1840DA |
|---|---|---|
| Magazine | 36nails | 25nails |
| Weight (bare) | 3.9kg | 4.1kg |
| Weight (ready to use) | 4.51kg | 4.66kg |
| Vibration (nailing) | 4.3 m/s² | 4.5 m/s² |
| Noise | 96.1 dB(A) LpA / 100.3 dB(A) LwA | 86 dB(A) LpA / 91 dB(A) LwA |
Full specs: DeWalt DGN845 › Full specs: HiKOKI NC1840DA ›
Loading the full comparison…