2 of 3 tools
Tool comparison
DeWalt DWE305PK vs Bosch Green PSA 700 E
They differ in 3 of 4 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 3 of 4 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | DeWalt DWE305PK | Bosch Green PSA 700 E |
|---|---|---|
| Stroke length | 29mm | 20mm |
| Max cut, wood | 280mm | 150mm |
| Max cut, pipe | 100mm | 115mm |
| Weight | 3.5kg | 3kg |
| Vibration (cutting boards) | 22 m/s² | 13.5 m/s² |
| Vibration (cutting wooden beams) | 20 m/s² | 15.5 m/s² |
| Noise | 90 dB(A) LpA / 101 dB(A) LwA | 86 dB(A) LpA / 97 dB(A) LwA |
Full specs: DeWalt DWE305PK › Full specs: Bosch Green PSA 700 E ›
Loading the full comparison…