2 of 3 tools
Tool comparison
Einhell FIXETTO 18/50 N vs Bosch GNH 18V-50 M
They differ in 4 of 5 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 4 of 5 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Einhell FIXETTO 18/50 N | Bosch GNH 18V-50 M |
|---|---|---|
| Magazine | 100nails | 105nails |
| Weight (bare) | 2.82kg | 2.95kg |
| Weight (ready to use) | 3.41kg | 3.55kg |
| Vibration (nailing) | 4.89 m/s² | 1.9 m/s² |
| Noise | 84 dB(A) LpA / 95 dB(A) LwA | 87 dB(A) LpA / 98 dB(A) LwA |
Full specs: Einhell FIXETTO 18/50 N › Full specs: Bosch GNH 18V-50 M ›
Loading the full comparison…