2 of 3 tools
Tool comparison
Einhell TC-DH 43 vs HiKOKI H45MEY
Different sizes for different jobs. Specs, battery platforms and every way each one is sold, from the makers' own figures.
Different sizes for different jobs
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Einhell TC-DH 43 | HiKOKI H45MEY |
|---|---|---|
| Power input | 1600W | 1150W |
| Impact energy | 43J | 10.1J |
| Blows per minute | 1800/min | 2850/min |
| Weight | 14.7kg | 7.3kg |
| Vibration (chiselling) | 16.29 m/s² | 8 m/s² |
| Noise | 96.5 dB(A) LpA / 102.9 dB(A) LwA | 90 dB(A) LpA / 98 dB(A) LwA |
Full specs: Einhell TC-DH 43 › Full specs: HiKOKI H45MEY ›
Loading the full comparison…