2 of 3 tools
Tool comparison
Festool CSC SYS 50 vs Bosch GTS 100-254
Different sizes for different jobs. Specs, battery platforms and every way each one is sold, from the makers' own figures.
Different sizes for different jobs
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Festool CSC SYS 50 | Bosch GTS 100-254 |
|---|---|---|
| Blade | 168mm | 254mm |
| Blade bore | 20mm | 30mm |
| Teeth (blade in the box) | 42 | 24 |
| Max depth at 90° | 48mm | 100mm |
| Max depth at 45° | 34mm | 68mm |
| No-load speed | 6800rpm | 4500rpm |
| Rip capacity (right) | 280mm | 825mm |
| Weight (bare) | 15kg | 28.7kg |
| Weight (with battery) | 16.2kg | 28.7kg |
Full specs: Festool CSC SYS 50 › Full specs: Bosch GTS 100-254 ›
Loading the full comparison…