2 of 3 tools
Tool comparison
Festool CT 25 vs Bosch Green PAS20-220P
They differ in 4 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 4 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Festool CT 25 | Bosch Green PAS20-220P |
|---|---|---|
| Max airflow | 61.7l/s | 65l/s |
| Max suction | 24kPa | 24.5kPa |
| Noise | 70 dB(A) LpA | 73 dB(A) LpA |
| Container | 25L | 20L |
| Hose length | 3.5m | 2.2m |
| Socket max load | 1800W | 2000W |
| Weight | 11.3kg | 8kg |
Full specs: Festool CT 25 › Full specs: Bosch Green PAS20-220P ›
Loading the full comparison…