2 of 3 tools
Tool comparison
Festool CTL SYS vs Makita VC002GL
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Festool CTL SYS | Makita VC002GL |
|---|---|---|
| Max airflow | 50l/s | 48.3l/s |
| Max suction | 20kPa | 23kPa |
| Noise | 67 dB(A) LpA | ≤70 dB(A) LpA |
| Container | 4.5L | 8L |
| Hose length | 3m | 3.5m |
| Weight (bare) | 7.1kg | 7.9kg |
| Weight (with battery) | 7.1kg | 9.9kg |
Full specs: Festool CTL SYS › Full specs: Makita VC002GL ›
Loading the full comparison…