2 of 3 tools
Tool comparison
Festool CTLC MIDI I vs Bosch GAS 35 M AFC
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Festool CTLC MIDI I | Bosch GAS 35 M AFC |
|---|---|---|
| Max airflow | 51.7l/s | 74l/s |
| Max suction | 19kPa | 25.4kPa |
| Noise | 67 dB(A) LpA | 70 dB(A) LpA |
| Container | 15L | 35L |
| Hose length | 3.5m | 5m |
| Weight (bare) | 10.2kg | 12.4kg |
| Weight (with battery) | 11.4kg | 12.4kg |
Full specs: Festool CTLC MIDI I › Full specs: Bosch GAS 35 M AFC ›
Loading the full comparison…