2 of 3 tools
Tool comparison
Festool CTM MIDI I AC vs DeWalt DWV905M
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Festool CTM MIDI I AC | DeWalt DWV905M |
|---|---|---|
| Max airflow | 61.7l/s | 75l/s |
| Max suction | 24kPa | 25kPa |
| Noise | 70 dB(A) LpA | 72 dB(A) LpA / 85 dB(A) LwA |
| Container | 15L | 38L |
| Hose length | 3.5m | 4.6m |
| Socket max load | 1800W | 1600W |
| Weight | 11.8kg | 15kg |
Full specs: Festool CTM MIDI I AC › Full specs: DeWalt DWV905M ›
Loading the full comparison…