2 of 3 tools
Tool comparison
Festool CTMC SYS I vs Bosch GAS12-25LS
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Festool CTMC SYS I | Bosch GAS12-25LS |
|---|---|---|
| Max airflow | 40l/s | 65l/s |
| Max suction | 18kPa | 21kPa |
| Noise | 63 dB(A) LpA | 75 dB(A) LpA |
| Container | 4.5L | 25L |
| Hose length | 3m | 3.1m |
| Weight (bare) | 6kg | 9.4kg |
| Weight (with battery) | 7.2kg | 9.4kg |
Full specs: Festool CTMC SYS I › Full specs: Bosch GAS12-25LS ›
Loading the full comparison…