2 of 3 tools
Tool comparison
Festool MFK 700 vs DeWalt DCW600
Different sizes for different jobs. Specs, battery platforms and every way each one is sold, from the makers' own figures.
Different sizes for different jobs
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Festool MFK 700 | DeWalt DCW600 |
|---|---|---|
| Height adjustment (fixed base) | 14mm | 55mm |
| Weight (bare) | 1.9kg | 1.54kg |
| Weight (with battery) | 1.9kg | 2.15kg |
| Vibration (routing) | ≤2.5 m/s² | 4.7 m/s² |
| Noise | 84 dB(A) LpA / 92 dB(A) LwA | 73 dB(A) LpA / 84 dB(A) LwA |
Full specs: Festool MFK 700 › Full specs: DeWalt DCW600 ›
Loading the full comparison…