2 of 3 tools
Tool comparison
Festool MFKC 700 vs Bosch GKF 18V-8
Different sizes for different jobs. Specs, battery platforms and every way each one is sold, from the makers' own figures.
Different sizes for different jobs
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Festool MFKC 700 | Bosch GKF 18V-8 |
|---|---|---|
| Height adjustment (fixed base) | 14mm | 34mm |
| Weight (bare) | 1.7kg | 1.1kg |
| Weight (with battery) | 2.3kg | 1.7kg |
| Vibration (routing) | < 2.5 m/s² | 1.9 m/s² |
| Noise | 82 dB(A) LpA / 90 dB(A) LwA | 87 dB(A) LpA / 95 dB(A) LwA |
Full specs: Festool MFKC 700 › Full specs: Bosch GKF 18V-8 ›
Loading the full comparison…