2 of 3 tools
Tool comparison
HiKOKI DH40MC vs Bosch GBH 12-52 DV
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | HiKOKI DH40MC | Bosch GBH 12-52 DV |
|---|---|---|
| Power input | 1100W | 1700W |
| Impact energy | 7.1J | 19J |
| Impact rate | 2800bpm | 2100bpm |
| Max hole, concrete | 40mm | 52mm |
| Max core cutter | 105mm | 150mm |
| Weight | 7.1kg | 11.9kg |
| Vibration (hammer drilling) | 13.5 m/s² | 10.8 m/s² |
| Vibration (chiselling) | 13.7 m/s² | 10.6 m/s² |
Full specs: HiKOKI DH40MC › Full specs: Bosch GBH 12-52 DV ›
Loading the full comparison…