2 of 3 tools
Tool comparison
HiKOKI DH45MA vs Milwaukee K 545 S
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | HiKOKI DH45MA | Milwaukee K 545 S |
|---|---|---|
| Power input | 1400W | 1300W |
| Impact energy | 11.3J | 8.5J |
| Impact rate | 2900bpm | 2840bpm |
| Max core cutter | 125mm | 100mm |
| Weight | 9.4kg | 6.7kg |
| Vibration (hammer drilling) | 14.1 m/s² | 11.5 m/s² |
| Vibration (chiselling) | 10.8 m/s² | 9.0 m/s² |
| Noise | 99 dB(A) LpA / 107 dB(A) LwA | 98.5 dB(A) LpA / 109.5 dB(A) LwA |
Full specs: HiKOKI DH45MA › Full specs: Milwaukee K 545 S ›
Loading the full comparison…