2 of 3 tools
Tool comparison
HiKOKI DH45MA vs Bosch GBH 5-40 DCE
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | HiKOKI DH45MA | Bosch GBH 5-40 DCE |
|---|---|---|
| Power input | 1400W | 1150W |
| Impact energy | 11.3J | 8.8J |
| Impact rate | 2900bpm | 2980bpm |
| Max hole, concrete | 45mm | 40mm |
| Max core cutter | 125mm | 90mm |
| Weight | 9.4kg | 6.8kg |
| Vibration (hammer drilling) | 14.1 m/s² | 13.5 m/s² |
| Vibration (chiselling) | 10.8 m/s² | 10.5 m/s² |
| Noise | 99 dB(A) LpA / 107 dB(A) LwA | 97 dB(A) LpA / 105 dB(A) LwA |
Full specs: HiKOKI DH45MA › Full specs: Bosch GBH 5-40 DCE ›
Loading the full comparison…