2 of 3 tools
Tool comparison
HiKOKI DH45ME vs Bosch GBH 8-45 D
They differ in 4 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 4 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | HiKOKI DH45ME | Bosch GBH 8-45 D |
|---|---|---|
| Impact energy | 12.2J | 12.5J |
| Impact rate | 2950bpm | 2700bpm |
| Weight | 9kg | 8.2kg |
| Vibration (hammer drilling) | 16.0 m/s² | 24.3 m/s² |
| Vibration (chiselling) | 12.6 m/s² | 14.8 m/s² |
| Noise | 98 dB(A) LpA / 106 dB(A) LwA | 97 dB(A) LpA / 105 dB(A) LwA |
Full specs: HiKOKI DH45ME › Full specs: Bosch GBH 8-45 D ›
Loading the full comparison…