2 of 3 tools
Tool comparison
HiKOKI DH52MA vs Bosch GBH 8-45 DV
They differ in 4 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 4 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | HiKOKI DH52MA | Bosch GBH 8-45 DV |
|---|---|---|
| Impact energy | 15.5J | 12.5J |
| Impact rate | 2250bpm | 2700bpm |
| Max hole, concrete | 52mm | 45mm |
| Max core cutter | 160mm | 125mm |
| Weight | 11.8kg | 8.9kg |
| Vibration (hammer drilling) | 15.1 m/s² | 10.3 m/s² |
| Vibration (chiselling) | 10.8 m/s² | 8.7 m/s² |
| Noise | 100 dB(A) LpA / 108 dB(A) LwA | 97 dB(A) LpA / 105 dB(A) LwA |
Full specs: HiKOKI DH52MA › Full specs: Bosch GBH 8-45 DV ›
Loading the full comparison…