2 of 3 tools
Tool comparison
Makita DVC660 vs Bosch Green PAS15-220
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Makita DVC660 | Bosch Green PAS15-220 |
|---|---|---|
| Max airflow | 36.7l/s | 65l/s |
| Max suction | 11kPa | 24.5kPa |
| Noise | ≤70 dB(A) LpA | 73 dB(A) LpA |
| Container | 6L | 15L |
| Hose length | 1m | 2.2m |
| Weight (bare) | 5.4kg | 7.2kg |
| Weight (with battery) | 6.68kg | 7.2kg |
Full specs: Makita DVC660 › Full specs: Bosch Green PAS15-220 ›
Loading the full comparison…