2 of 3 tools
Tool comparison
Makita GA4540C vs Bosch Green PWS 18V-70
They differ in 4 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 4 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Makita GA4540C | Bosch Green PWS 18V-70 |
|---|---|---|
| Max RPM | 2800–11000 | 10000rpm |
| Vibration | 6.0 m/s² | 6.2 m/s² |
| Noise | 89 dB(A) LpA / 97 dB(A) LwA | 90 dB(A) LpA / 98 dB(A) LwA |
| Weight (bare) | 2.5kg | 1.6kg |
| Weight (with battery) | 2.5kg | 2.3kg |
Full specs: Makita GA4540C › Full specs: Bosch Green PWS 18V-70 ›
Loading the full comparison…