2 of 3 tools
Tool comparison
Makita HR5212C vs Bosch GBH 12-52 D
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Makita HR5212C | Bosch GBH 12-52 D |
|---|---|---|
| Power input | 1510W | 1700W |
| Impact energy | 20J | 19J |
| Impact rate | 2250bpm | 2100bpm |
| Max core cutter | 160mm | 150mm |
| Weight | 11.9kg | 11.5kg |
| Vibration (hammer drilling) | 9.9 m/s² | 16.4 m/s² |
| Vibration (chiselling) | 7.5 m/s² | 15.4 m/s² |
| Noise | 101 dB(A) LpA / 109 dB(A) LwA | 99 dB(A) LpA / 107 dB(A) LwA |
Full specs: Makita HR5212C › Full specs: Bosch GBH 12-52 D ›
Loading the full comparison…