2 of 3 tools
Tool comparison
Makita VC002GL vs Bosch Green PAS20-220P
They differ in 6 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 6 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Makita VC002GL | Bosch Green PAS20-220P |
|---|---|---|
| Max airflow | 48.3l/s | 65l/s |
| Max suction | 23kPa | 24.5kPa |
| Noise | ≤70 dB(A) LpA | 73 dB(A) LpA |
| Container | 8L | 20L |
| Hose length | 3.5m | 2.2m |
| Weight (bare) | 7.9kg | 8kg |
| Weight (with battery) | 9.9kg | 8kg |
Full specs: Makita VC002GL › Full specs: Bosch Green PAS20-220P ›
Loading the full comparison…