2 of 3 tools
Tool comparison
Makita VC006GM vs Bosch GAS 35 M AFC
They differ in 5 of 6 areas. Specs, battery platforms and every way each one is sold, from the makers' own figures.
They differ in 5 of 6 areas
No overall winner: these are the figures that separate them, from each maker's own documentation.
| Spec | Makita VC006GM | Bosch GAS 35 M AFC |
|---|---|---|
| Max airflow | 61.7l/s | 74l/s |
| Max suction | 18kPa | 25.4kPa |
| Noise | ≤70 dB(A) LpA | 70 dB(A) LpA |
| Container | 40L | 35L |
| Liquid capacity | 30L | 19L |
| Hose length | 2.5m | 5m |
| Weight (bare) | 17kg | 12.4kg |
| Weight (with battery) | 19kg | 12.4kg |
Full specs: Makita VC006GM › Full specs: Bosch GAS 35 M AFC ›
Loading the full comparison…